EASTHAM
PORT
Upload Photo
| UN/LOCODE | GBEAM |
|---|---|
| Type | Port |
| Country | [GB] United Kingdom |
| Longitude | -2.94974° |
| Latitude | 53.32120° |
| Area size | Small |
| Vessels In Port | 9 |
| Arrivals (24h) | 14 |
| Departures (24h) | 16 |
| Expected Arrivals | 4 |
| Local Time | 2026-05-12 04:06 (UTC +00:00) |
| Timezone | Europe/London |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-05-11 08:57 | --- | --- | --- | 29 m | |
| 2026-05-11 09:06 | --- | --- | --- | 29 m | |
| 2026-05-11 09:20 | --- | --- | --- | 36 m | |
| 2026-04-21 14:28 | --- | --- | --- | 23 m | |
| 2026-05-11 14:33 | --- | --- | --- | 17 m | |
| 2026-05-01 12:21 | --- | --- | --- | 24 m | |
| 2026-05-04 14:36 | --- | --- | --- | 28 m | |
| 2026-05-10 18:20 | 8,139 Tons | 5,744 Tons | 2008 | 115 m | |
| 2026-04-23 06:16 | --- | --- | --- | 19 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 245488000 | 2026-05-12 05:00 | |
| 538005551 | 2026-05-13 05:47 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-05-11 18:45 | DEPARTURE | |
| 2026-05-11 18:44 | DEPARTURE | |
| 2026-05-11 18:44 | DEPARTURE | |
| 2026-05-11 17:25 | DEPARTURE | |
| 2026-05-11 16:10 | ARRIVAL | |
| 2026-05-11 16:08 | ARRIVAL | |
| 2026-05-11 14:33 | ARRIVAL | |
| 2026-05-11 09:30 | DEPARTURE | |
| 2026-05-11 09:20 | ARRIVAL | |
| 2026-05-11 09:15 | DEPARTURE |
Weather
| Temperature | 3.2°C / 37.76°F |
|---|---|
| Wind Speed | 4 knots |
| Direction | 234° SW |
| Pressure | 1016 hPa |
| Humidity | 82 % |
| Cloud Coverage | 36 % |