DELAWARE CITY
PORT
Upload Photo
UN/LOCODE | USDCI |
---|---|
Type | Port |
Country | [US] USA |
Longitude | -75.58635° |
Latitude | 39.58047° |
Area size | Small |
Vessels In Port | 6 |
Arrivals (24h) | 7 |
Departures (24h) | 7 |
Expected Arrivals | 2 |
Local Time | 2025-04-19 11:07 (UTC -05:00) |
Timezone | America/New_York |
Vessels In Port
Vessel | Arrived | DWT | GRT | Built | Size |
---|---|---|---|---|---|
![]() |
2025-03-13 19:21 | --- | --- | --- | 12 m |
![]() |
2025-04-14 16:17 | --- | --- | --- | 8 m |
![]() |
2025-04-14 16:43 | --- | --- | --- | 5 m |
![]() |
2025-04-14 17:32 | --- | --- | --- | 10 m |
![]() |
2025-04-18 16:28 | --- | --- | --- | 0 m |
![]() |
2025-04-19 09:35 | --- | --- | --- | 244 m |
Expected Arrivals
Activity
Time | Event | Vessel |
---|---|---|
2025-04-19 14:37 | DEPARTURE | ![]() |
2025-04-19 14:37 | DEPARTURE | ![]() |
2025-04-19 10:41 | DEPARTURE | ![]() |
2025-04-19 09:40 | ARRIVAL | ![]() |
2025-04-19 09:38 | ARRIVAL | ![]() |
2025-04-19 09:35 | ARRIVAL | ![]() |
2025-04-19 08:23 | DEPARTURE | ![]() |
2025-04-19 08:09 | DEPARTURE | ![]() |
2025-04-19 08:05 | ARRIVAL | ![]() |
2025-04-19 05:12 | ARRIVAL | ![]() |
Weather
Temperature | 18.9°C / 66.02°F |
---|---|
Wind Speed | 11 knots |
Direction | 230° SW |
Pressure | 1018.7 hPa |
Humidity | 76.1 % |
Cloud Coverage | 100 % |