COLON
PORT
Upload Photo
| UN/LOCODE | PAONX |
|---|---|
| Type | Port |
| Country | [PA] Panama |
| Longitude | -79.89006° |
| Latitude | 9.37186° |
| Area size | Small |
| Vessels In Port | 7 |
| Arrivals (24h) | 66 |
| Departures (24h) | 22 |
| Expected Arrivals | 11 |
| Local Time | 2026-09-09 05:17 (UTC -05:00) |
| Timezone | America/Panama |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 24 m | ||
| 2026-09-09 09:02 | --- | --- | --- | 29 m | |
| 2026-09-09 07:02 | 200 Tons | 453 Tons | 2012 | 32 m | |
| 2026-09-09 10:02 | --- | --- | --- | 28 m | |
| 2026-09-08 06:34 | 42,201 Tons | 35,988 Tons | 2007 | 231 m | |
| 2026-09-08 00:02 | --- | --- | --- | 24 m | |
| 2026-09-09 02:26 | --- | --- | --- | 239 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636021462 | 2026-09-09 18:04 | |
| 416064000 | 2026-09-10 18:02 | |
| 636021123 | 2026-09-11 06:44 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-09-09 10:02 | ARRIVAL | |
| 2026-09-09 09:07 | DEPARTURE | |
| 2026-09-09 09:02 | ARRIVAL | |
| 2026-09-09 08:58 | DEPARTURE | |
| 2026-09-09 07:23 | DEPARTURE | |
| 2026-09-09 07:02 | ARRIVAL | |
| 2026-09-09 06:54 | ARRIVAL | |
| 2026-09-09 06:38 | DEPARTURE | |
| 2026-09-09 06:35 | DEPARTURE | |
| 2026-09-09 05:50 | DEPARTURE |
Weather
| Temperature | 25.5°C / 77.9°F |
|---|---|
| Wind Speed | 6 knots |
| Direction | 29° NNE |
| Pressure | 1008.9 hPa |
| Humidity | 93.5 % |
| Cloud Coverage | 43 % |