CAPE CANAVERAL
PORT
Upload Photo
| UN/LOCODE | USPCV |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -80.61480° |
| Latitude | 28.41020° |
| Area size | Medium |
| Vessels In Port | 97 |
| Arrivals (24h) | 32 |
| Departures (24h) | 30 |
| Expected Arrivals | 8 |
| Local Time | 2026-02-13 14:01 (UTC -05:00) |
| Timezone | America/New_York |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| --- | --- | --- | 0 m | ||
| --- | --- | --- | 14 m | ||
| --- | --- | --- | 16 m | ||
| 2026-01-17 12:38 | --- | --- | --- | 6 m | |
| 2026-01-21 21:04 | --- | --- | --- | 20 m | |
| --- | --- | --- | 9 m | ||
| 2026-01-24 15:27 | --- | --- | --- | 0 m | |
| --- | --- | --- | 20 m | ||
| --- | --- | --- | 0 m | ||
| 2026-01-29 21:37 | --- | --- | --- | 8 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 636021264 | 2026-02-14 04:55 | |
| 311263000 | 2026-02-14 07:46 | |
| 215105000 | 2026-02-14 09:44 | |
| 338188000 | 2026-02-14 22:05 | |
| 356883000 | 2026-02-15 09:31 | |
| 311001551 | 2026-02-15 11:57 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2026-02-13 18:38 | DEPARTURE | |
| 2026-02-13 18:18 | ARRIVAL | |
| 2026-02-13 17:34 | DEPARTURE | |
| 2026-02-13 16:22 | ARRIVAL | |
| 2026-02-13 16:15 | DEPARTURE | |
| 2026-02-13 16:07 | DEPARTURE | |
| 2026-02-13 15:44 | DEPARTURE | |
| 2026-02-13 15:36 | DEPARTURE | |
| 2026-02-13 14:31 | ARRIVAL | |
| 2026-02-13 13:49 | DEPARTURE |
Weather
| Temperature | 16.4°C / 61.52°F |
|---|---|
| Wind Speed | 12 knots |
| Direction | --- N |
| Pressure | 1019.6 hPa |
| Humidity | 87.8 % |
| Cloud Coverage | --- |