AVALON
PORT
Upload Photo
| UN/LOCODE | USAOU |
|---|---|
| Type | Port |
| Country | [US] USA |
| Longitude | -118.32243° |
| Latitude | 33.34604° |
| Area size | Small |
| Vessels In Port | 10 |
| Arrivals (24h) | 53 |
| Departures (24h) | 50 |
| Expected Arrivals | 4 |
| Local Time | 2025-12-08 18:23 (UTC -08:00) |
| Timezone | America/Los_Angeles |
Vessels In Port
| Vessel | Arrived | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-11-26 09:30 | --- | --- | --- | 18 m | |
| 2025-12-06 15:51 | --- | --- | --- | 12 m | |
| 2025-12-07 15:42 | --- | --- | --- | 12 m | |
| 2025-12-07 15:57 | --- | --- | --- | 0 m | |
| 2025-12-08 16:26 | --- | --- | --- | 24 m | |
| 2025-12-08 16:11 | --- | --- | --- | 27 m | |
| 2025-12-08 17:00 | --- | --- | --- | 14 m | |
| 2025-12-08 17:00 | --- | --- | --- | 13 m | |
| 2025-12-08 15:58 | --- | --- | --- | 0 m | |
| 2025-12-08 16:35 | --- | --- | --- | 25 m |
Expected Arrivals
| MMSI | Vessel | Estimated Arrival |
|---|---|---|
| 367199310 | 2025-12-08 18:59 | |
| 311478000 | 2025-12-08 20:40 |
Activity
| Time | Event | Vessel |
|---|---|---|
| 2025-12-08 18:01 | DEPARTURE | |
| 2025-12-08 17:17 | ARRIVAL | |
| 2025-12-08 17:01 | DEPARTURE | |
| 2025-12-08 17:00 | ARRIVAL | |
| 2025-12-08 17:00 | ARRIVAL | |
| 2025-12-08 16:35 | ARRIVAL | |
| 2025-12-08 16:32 | ARRIVAL | |
| 2025-12-08 16:26 | ARRIVAL | |
| 2025-12-08 16:21 | DEPARTURE | |
| 2025-12-08 16:11 | ARRIVAL |
Weather
| Temperature | 17.9°C / 64.22°F |
|---|---|
| Wind Speed | 8 knots |
| Direction | 307° NW |
| Pressure | 1018.4 hPa |
| Humidity | 77.2 % |
| Cloud Coverage | --- |