MyShipTracking
Ports Calls
Event
|
Time
|
Port
|
Vessel
|
|
---|---|---|---|---|
Arrival | 2024-10-10 22:09 | OSHIMA ISLAND | KOHKAKU MARU [JP] | |
Arrival | 2024-10-10 21:57 | OSHIMA ISLAND | TOMOZURUMARU [JP] | |
Departure | 2024-10-10 01:57 | OSHIMA ISLAND | KOHKAKU MARU [JP] | |
Departure | 2024-10-10 01:57 | OSHIMA ISLAND | TOMOZURUMARU [JP] | |
Departure | 2024-10-10 01:53 | OSHIMA ISLAND | MANAZURU MARU [JP] | |
Arrival | 2024-10-10 00:29 | OSHIMA ISLAND | TOMOZURUMARU [JP] | |
Arrival | 2024-10-09 23:49 | OSHIMA ISLAND | KOHKAKU MARU [JP] | |
Arrival | 2024-10-09 23:45 | OSHIMA ISLAND | MANAZURU MARU [JP] | |
Departure | 2024-10-09 23:01 | OSHIMA ISLAND | KOUSHIN MARU [JP] | |
Departure | 2024-10-09 22:45 | OSHIMA ISLAND | KOHKAKU MARU [JP] |
Showing 1 - 10 of 10 Results