GRAND RUBY
Vehicles Carrier
Current Trip
| Trip Time | 5 days |
|---|---|
| Trip Distance | 2101.02 nm |
| AVG Speed | 14.1 Knopen |
| MAX Speed | 19.2 Knopen |
| Diepgang | 9.1 M |
| AVG Wind | 14.6 knots |
| MAX Wind | 28.9 knots |
| MIN Temp | 15.4°C / 59.72°F |
| MAX Temp | 28.8°C / 83.84°F |
| Positie ontvangen | 18 d geleden |
Current Position
| Lengtegraad | --- |
|---|---|
| Breedtegraat | --- |
| Status | Moored |
| Snelheid | |
| Koers | 156° |
| Gebied | Bristol Channel |
| Station | T-AIS |
| Positie ontvangen | 18 d geleden |
Info
Information
The current position of GRAND RUBY is in Bristol Channel with coordinates 51.49217° / -2.72058° as reported on 2026-07-02 18:45 by AIS to our vessel tracker app. The vessel's current speed is 0 Knopen and is currently inside the port of PORTBURY.
The vessel GRAND RUBY (IMO: 9325221, MMSI: 372399000) is a Vehicles Carrier that was built in 2007 ( 19 Jaar oud ). It's sailing under the flag of [PA] Panama.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of GRAND RUBY is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of GRAND RUBY as reported by AIS is 9.1 meters
Weather
| Temperature | 19.6°C / 67.28°F |
|---|---|
| Wind Speed | 11 knots |
| Direction | 323° NW |
| Pressure | 1026.4 hPa |
| Humidity | 51.6 % |
| Cloud Coverage | 21 % |
Featured Company
Last Port Calls
| Port | Arrival | Departure | Time In Port |
|---|---|---|---|
| 2026-07-02 05:53 | |||
| 2026-06-25 22:56 | 2026-06-26 13:15 | 14 h | |
| 2026-06-23 04:13 | 2026-06-23 12:50 | 8 h | |
| 2026-05-23 21:03 | 2026-05-24 05:39 | 8 h | |
| 2026-05-18 18:38 | 2026-05-19 04:06 | 9 h | |
| 2026-05-18 06:38 | 2026-05-18 16:54 | 10 h | |
| 2026-05-11 12:36 | 2026-05-11 23:59 | 11 h | |
| 2026-05-06 21:11 | 2026-05-07 07:31 | 10 h | |
| 2026-05-05 21:51 | 2026-05-06 07:43 | 9 h | |
| 2026-05-04 21:32 | 2026-05-05 07:03 | 9 h |
Last Trips
| Origin | Departure | Destination | Arrival | Distance | |
|---|---|---|---|---|---|
| 2026-06-26 15:15 | 2026-07-02 06:53 | 2101.02 nm | |||
| 2026-06-23 15:50 | 2026-06-26 00:56 | 966.83 nm | |||
| 2026-05-24 11:09 | 2026-06-23 07:13 | 11379.99 nm | |||
| 2026-05-19 12:06 | 2026-05-24 02:33 | 1492.70 nm | |||
| 2026-05-19 00:54 | 2026-05-19 02:38 | 11.46 nm | |||
| 2026-05-12 07:59 | 2026-05-18 14:38 | 2223.60 nm | |||
| 2026-05-07 16:31 | 2026-05-11 20:36 | 923.82 nm | |||
| 2026-05-06 16:43 | 2026-05-07 06:11 | 124.40 nm | |||
| 2026-05-05 16:03 | 2026-05-06 06:51 | 120.34 nm | |||
| 2026-04-08 06:29 | 2026-05-05 06:32 | 9483.48 nm |
Events
| Tijd | Evenement | Details | Positie / Bestemming | Info |
|---|