MyShipTracking
Ports Database
| PAPA WESTRAY | Jachthaven | Klein | 0 | 0 | 0 | 0 | ||
| PAPAGAYO | Jachthaven | XSmall | 11 | 0 | 0 | 0 | ||
| PAPENBURG | Haven | Groot | 9 | 6 | 6 | 1 | ||
| PAPENDRECHT | Haven | Groot | 42 | 245 | 242 | 1 | ||
| PAPHOS | Haven | Klein | 15 | 3 | 3 | 1 | ||
| PAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARACHIQUE | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARADIP | Haven | Groot | 11 | 27 | 25 | 24 | ||
| PARAK | Haven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIA | Jachthaven | XSmall | 1 | 0 | 0 | 0 | ||
| PARALIA EPANOMIS | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIA RACHON | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIA SARANTI | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARALIO ASTROS | Jachthaven | XSmall | 2 | 0 | 0 | 0 | ||
| PARAMARIBO | Haven | XLarge | 25 | 6 | 7 | 6 | ||
| PARANA | Haven | Medium | 0 | 5 | 6 | 6 | ||
| PARANAGUA | Haven | Groot | 30 | 18 | 18 | 60 | ||
| PARANAM | Haven | Groot | 2 | 0 | 0 | 0 | ||
| PARATY | Haven | Klein | 0 | 0 | 0 | 2 | ||
| PARE PARE | Haven | Groot | 2 | 1 | 2 | 2 | ||
| PARESAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PARGA | Jachthaven | XSmall | 0 | 0 | 0 | 0 | ||
| PARGAS | Haven | Klein | 1 | 1 | 2 | 3 | ||
| PARGUA | Haven | Klein | 0 | 107 | 106 | 1 | ||
| PARINTINS | Haven | Medium | 0 | 0 | 0 | 0 | ||
| PARIS | Haven | XLarge | 149 | 21 | 18 | 5 | ||
| PARKHAVEN | Jachthaven | XSmall | 13 | 39 | 38 | 6 | ||
| PARNU | Haven | Groot | 15 | 4 | 3 | 3 | ||
| PAROS | Haven | Medium | 6 | 6 | 5 | 2 | ||
| PARRY SOUND | Haven | Klein | 0 | 0 | 0 | 1 | ||
| PASABANDAR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASACAO | Haven | Klein | 0 | 0 | 0 | 2 | ||
| PASAI ANTXO | Haven | Klein | 8 | 6 | 4 | 0 | ||
| PASAI SAN PEDRO | Haven | Klein | 15 | 18 | 11 | 0 | ||
| PASAJES | Haven | Klein | 13 | 8 | 4 | 13 | ||
| PASCAGOULA | Haven | XLarge | 20 | 9 | 8 | 10 | ||
| PASIR GUDANG | Haven | Groot | 36 | 54 | 59 | 45 | ||
| PASITO BLANCO | Haven | Klein | 23 | 1 | 1 | 0 | ||
| PASMAN | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASNI | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PASO DE LOS LIBRES | Haven | Groot | 0 | 0 | 0 | 0 | ||
| PASSAGE EAST | Haven | XSmall | 0 | 28 | 29 | 0 | ||
| PASSAU | Haven | Groot | 3 | 1 | 3 | 11 | ||
| PATACHE | Haven | Medium | 0 | 1 | 1 | 0 | ||
| PATERSWOLDE | Haven | Medium | 1 | 0 | 0 | 0 | ||
| PATILLOS | Haven | Medium | 0 | 1 | 1 | 0 | ||
| PATMOS | Haven | Klein | 1 | 2 | 4 | 0 | ||
| PATRA | Haven | Medium | 25 | 8 | 5 | 4 | ||
| PATREKSFJORDUR | Haven | Klein | 0 | 0 | 0 | 0 | ||
| PATTANI | Haven | Groot | 0 | 0 | 0 | 0 |
Showing 4651 - 4700 of 7183 Results