MyShipTracking
In Port
| Schip | Aangekomen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-09 22:56 | --- | --- | --- | 24 M | |
| 2026-01-09 22:45 | --- | --- | --- | 0 M | |
| 2026-01-09 22:34 | --- | --- | --- | 31 M | |
| 2026-01-09 22:33 | --- | --- | --- | 236 M | |
| 2026-01-09 22:10 | --- | --- | --- | 21 M | |
| 2026-01-09 21:21 | --- | --- | --- | 44 M | |
| 2026-01-09 21:03 | --- | --- | --- | 27 M | |
| 2026-01-09 21:02 | --- | --- | --- | 336 M | |
| 2026-01-09 20:58 | --- | --- | --- | 39 M | |
| 2026-01-09 20:05 | --- | --- | --- | 0 M | |
| 2026-01-09 19:59 | --- | --- | --- | 17 M | |
| 2026-01-09 18:53 | --- | --- | --- | 33 M | |
| 2026-01-09 17:24 | --- | --- | --- | 26 M | |
| 2026-01-09 17:15 | --- | --- | --- | 19 M | |
| 2026-01-09 17:07 | --- | --- | --- | 0 M | |
| 2026-01-09 16:49 | --- | --- | --- | 15 M | |
| 2026-01-09 16:22 | --- | --- | --- | 22 M | |
| 2026-01-09 16:09 | --- | --- | --- | 21 M | |
| 2026-01-09 15:38 | --- | --- | --- | 21 M | |
| 2026-01-09 15:07 | --- | --- | --- | 41 M | |
| 2026-01-09 14:14 | --- | --- | --- | 10 M | |
| 2026-01-09 14:10 | --- | --- | --- | 15 M | |
| 2026-01-09 13:35 | --- | --- | --- | 29 M | |
| 2026-01-09 13:12 | --- | --- | --- | 183 M | |
| 2026-01-09 12:22 | --- | --- | --- | 53 M | |
| 2026-01-09 11:56 | --- | --- | --- | 33 M | |
| 2026-01-09 11:20 | --- | --- | --- | 12 M | |
| 2026-01-09 11:14 | --- | 366 Ton | 1998 | 30 M | |
| 2026-01-09 10:19 | --- | --- | --- | 27 M | |
| 2026-01-09 10:15 | --- | --- | --- | 24 M | |
| 2026-01-09 10:15 | --- | --- | --- | 25 M | |
| 2026-01-09 10:11 | --- | --- | --- | 11 M | |
| 2026-01-09 10:02 | --- | --- | --- | 0 M | |
| 2026-01-09 09:28 | --- | --- | --- | 33 M | |
| 2026-01-09 09:08 | --- | --- | --- | 25 M | |
| 2026-01-09 07:50 | --- | --- | --- | 250 M | |
| 2026-01-09 07:39 | 34,194 Ton | 26,404 Ton | 2008 | 209 M | |
| 2026-01-09 07:34 | 98,849 Ton | 98,747 Ton | 2007 | 336 M | |
| 2026-01-09 07:20 | --- | --- | --- | 23 M | |
| 2026-01-09 06:40 | 110,038 Ton | 114,394 Ton | 2008 | 349 M | |
| 2026-01-09 05:41 | --- | --- | --- | 172 M | |
| 2026-01-09 05:24 | --- | --- | --- | 27 M | |
| 2026-01-09 05:10 | 152,860 Ton | 157,000 Ton | 2014 | 366 M | |
| 2026-01-09 04:25 | --- | --- | --- | 335 M | |
| 2026-01-09 03:03 | 104,399 Ton | 99,640 Ton | 2012 | 335 M | |
| 2026-01-09 02:53 | --- | --- | --- | 250 M | |
| 2026-01-09 01:30 | --- | --- | --- | 217 M | |
| 2026-01-09 01:14 | --- | --- | --- | 237 M | |
| 2026-01-09 00:09 | 51,733 Ton | 40,487 Ton | 2009 | 261 M | |
| 2026-01-08 21:08 | --- | --- | --- | 24 M |
Showing 1 - 50 of 420 Results