MyShipTracking
In Port
| Schip | Aangekomen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2025-12-10 19:29 | --- | --- | --- | 9 M | |
| 2025-12-10 13:49 | --- | --- | --- | 10 M | |
| 2025-12-10 12:25 | --- | --- | --- | 10 M | |
| 2025-12-10 12:25 | --- | --- | --- | 10 M | |
| 2025-12-09 17:01 | --- | --- | --- | 12 M | |
| 2025-12-09 13:27 | --- | --- | --- | 0 M | |
| 2025-12-09 12:01 | --- | --- | --- | 18 M | |
| 2025-12-09 11:23 | --- | --- | --- | 15 M | |
| 2025-12-09 10:22 | --- | --- | --- | 35 M | |
| 2025-12-09 07:47 | --- | --- | --- | 18 M | |
| 2025-12-08 18:16 | --- | --- | --- | 28 M | |
| 2025-12-07 16:54 | --- | --- | --- | 13 M | |
| 2025-12-07 16:40 | --- | --- | --- | 20 M | |
| 2025-12-07 16:28 | --- | --- | --- | 20 M | |
| 2025-12-07 16:05 | --- | --- | --- | 0 M | |
| 2025-12-07 14:46 | --- | --- | --- | 11 M | |
| 2025-12-07 14:03 | --- | --- | --- | 20 M | |
| 2025-12-07 10:56 | --- | --- | --- | 0 M | |
| 2025-12-07 07:58 | --- | --- | --- | 46 M | |
| 2025-12-06 16:35 | --- | --- | --- | 10 M | |
| 2025-12-06 16:01 | --- | --- | --- | 15 M | |
| 2025-12-06 14:56 | --- | --- | --- | 14 M | |
| 2025-12-06 13:41 | --- | --- | --- | 13 M | |
| 2025-12-06 12:08 | --- | --- | --- | 10 M | |
| 2025-12-06 00:35 | --- | --- | --- | 10 M | |
| 2025-12-05 18:30 | --- | --- | --- | 20 M | |
| 2025-12-05 18:29 | --- | --- | --- | 32 M | |
| 2025-12-05 11:15 | --- | --- | --- | 20 M | |
| 2025-12-05 09:19 | --- | --- | --- | 0 M | |
| 2025-12-05 09:06 | --- | --- | --- | 20 M | |
| 2025-12-05 07:52 | --- | --- | --- | 0 M | |
| 2025-12-05 07:43 | --- | --- | --- | 22 M | |
| 2025-12-05 07:32 | --- | --- | --- | 0 M | |
| 2025-12-05 02:48 | --- | --- | --- | 26 M | |
| 2025-12-05 02:03 | --- | --- | --- | 0 M | |
| 2025-12-05 02:00 | --- | --- | --- | 0 M | |
| 2025-12-04 10:59 | --- | --- | --- | 12 M | |
| 2025-12-04 09:11 | --- | --- | --- | 15 M | |
| 2025-12-03 20:02 | --- | --- | --- | 25 M | |
| 2025-12-03 18:50 | --- | --- | --- | 12 M | |
| 2025-12-03 15:55 | --- | --- | --- | 14 M | |
| 2025-12-03 15:09 | --- | --- | --- | 52 M | |
| 2025-12-03 14:33 | --- | --- | --- | 53 M | |
| 2025-12-02 15:38 | --- | --- | --- | 22 M | |
| 2025-12-02 13:36 | --- | --- | --- | 13 M | |
| 2025-12-02 10:51 | --- | --- | --- | 8 M | |
| 2025-12-01 12:45 | --- | --- | --- | 10 M | |
| 2025-12-01 12:38 | --- | --- | --- | 14 M | |
| 2025-12-01 10:16 | 47,128 Ton | 29,266 Ton | 2007 | 183 M | |
| 2025-11-30 19:11 | --- | --- | --- | 29 M |
Showing 151 - 200 of 433 Results