MyShipTracking
Aankomst Verwachtingen
| MMSI | Schip | Haven | Estimated Arrival |
|---|---|---|---|
| 563101700 | 2026-11-11 20:20 | ||
| 431449000 | 2026-11-12 03:20 | ||
| 636018224 | 2026-11-12 03:21 | ||
| 258689000 | 2026-11-11 20:22 | ||
| 636025389 | 2026-11-12 04:23 | ||
| 636020168 | 2026-11-11 13:24 | ||
| 413275990 | 2026-11-12 03:25 | ||
| 211304250 | 2026-11-11 20:25 | ||
| 255915636 | 2026-11-12 00:57 | ||
| 477118600 | 2026-11-12 03:28 | ||
| 255917261 | 2026-11-11 20:31 | ||
| 268264001 | 2026-11-11 22:31 | ||
| 525801785 | 2026-11-12 03:31 | ||
| 563336900 | 2026-11-11 14:32 | ||
| 314871000 | 2026-11-11 21:35 | ||
| 249684000 | 2026-11-12 03:37 | ||
| 525125030 | 2026-11-12 02:38 | ||
| 413542870 | 2026-11-12 03:39 | ||
| 247325500 | 2026-11-11 20:40 | ||
| 210720000 | 2026-11-12 03:41 | ||
| 256682000 | 2026-11-11 14:41 | ||
| 412207050 | 2026-11-12 03:43 | ||
| 257414000 | 2026-11-11 20:43 | ||
| 416250600 | 2026-11-12 03:43 | ||
| 511100833 | 2026-11-11 22:43 | ||
| 440314180 | 2026-11-12 04:45 | ||
| 311001614 | 2026-11-11 14:47 | ||
| 352002392 | 2026-11-11 21:48 | ||
| 735059140 | 2026-11-11 14:48 | ||
| 352578000 | 2026-11-12 01:18 | ||
| 636019498 | 2026-11-12 03:49 | ||
| 273120020 | 2026-11-11 21:50 | ||
| 636017570 | 2026-11-11 20:50 | ||
| 244660328 | 2026-11-11 20:55 | ||
| 311001043 | 2026-11-11 14:56 | ||
| 352005017 | 2026-11-12 02:56 | ||
| 636017903 | 2026-11-11 14:57 | ||
| 538010652 | 2026-11-11 20:57 | ||
| 636015597 | 2026-11-11 14:58 | ||
| 241087000 | 2026-11-11 22:02 | ||
| 413466110 | 2026-11-12 04:03 | ||
| 431296000 | 2026-11-12 05:09 | ||
| 413222810 | 2026-11-12 04:10 | ||
| 312000095 | 2026-11-12 05:10 | ||
| 636020902 | 2026-11-12 04:11 | ||
| 355208000 | 2026-11-12 07:11 | ||
| 413293840 | 2026-11-12 04:11 | ||
| 255805657 | 2026-11-11 21:12 | ||
| 257708000 | 2026-11-11 21:13 | ||
| 636017062 | 2026-11-11 15:13 |
Showing 6901 - 6950 of 10879 Results