MyShipTracking
Aankomst Verwachtingen
| MMSI | Schip | Haven | Estimated Arrival |
|---|---|---|---|
| 352002938 | 2026-11-05 04:11 | ||
| 244784000 | 2026-11-04 20:11 | ||
| 257988000 | 2026-11-04 20:12 | ||
| 304140000 | 2026-11-04 21:12 | ||
| 538012662 | 2026-11-05 03:12 | ||
| 440221000 | 2026-11-05 04:14 | ||
| 247105900 | 2026-11-04 20:15 | ||
| 413495140 | 2026-11-05 03:15 | ||
| 244740035 | 2026-11-04 20:17 | ||
| 414278000 | 2026-11-05 03:17 | ||
| 357025000 | 2026-11-05 04:17 | ||
| 477538300 | 2026-11-05 04:17 | ||
| 525300061 | 2026-11-05 03:18 | ||
| 244959000 | 2026-11-04 20:19 | ||
| 211265530 | 2026-11-04 21:20 | ||
| 432545000 | 2026-11-05 04:20 | ||
| 538004386 | 2026-11-04 19:20 | ||
| 245959000 | 2026-11-04 21:21 | ||
| 211741410 | 2026-11-04 20:22 | ||
| 636025152 | 2026-11-04 23:23 | ||
| 413295780 | 2026-11-05 03:24 | ||
| 419098700 | 2026-11-05 00:55 | ||
| 248013000 | 2026-11-05 00:56 | ||
| 412031120 | 2026-11-05 03:26 | ||
| 220223000 | 2026-11-04 20:26 | ||
| 413458330 | 2026-11-05 03:29 | ||
| 249092000 | 2026-11-04 23:30 | ||
| 245150000 | 2026-11-04 20:30 | ||
| 538010706 | 2026-11-04 20:31 | ||
| 412377520 | 2026-11-05 03:31 | ||
| 636023839 | 2026-11-04 21:31 | ||
| 563115900 | 2026-11-04 21:31 | ||
| 210296000 | 2026-11-04 13:31 | ||
| 256095000 | 2026-11-04 14:31 | ||
| 244770997 | 2026-11-04 20:32 | ||
| 227143700 | 2026-11-04 20:33 | ||
| 205205612 | 2026-11-04 20:34 | ||
| 353961000 | 2026-11-05 06:04 | ||
| 525501474 | 2026-11-05 02:36 | ||
| 538011976 | 2026-11-04 13:36 | ||
| 275491000 | 2026-11-04 21:37 | ||
| 205706000 | 2026-11-05 04:38 | ||
| 352001869 | 2026-11-04 19:38 | ||
| 566073000 | 2026-11-05 06:39 | ||
| 230917000 | 2026-11-04 20:39 | ||
| 538009915 | 2026-11-05 04:40 | ||
| 440022000 | 2026-11-05 04:41 | ||
| 355390000 | 2026-11-04 20:41 | ||
| 352004466 | 2026-11-04 16:41 | ||
| 525119079 | 2026-11-05 02:41 |
Showing 5601 - 5650 of 11244 Results