N ENCARNACION CANADA
Fishing
Current Trip
Time Travelled | 3 days |
---|---|
Remaining Time | --- |
Distance Travelled | 144.86 nm |
Remaining Distance | --- |
AVG Speed | 7.7 Noeuds |
MAX Speed | 8.8 Noeuds |
AVG Wind | 14.1 knots |
MAX Wind | 18.6 knots |
MIN Temp | 16.7°C / 62.06°F |
MAX Temp | 19°C / 66.2°F |
Tirant d eau | 2 m |
Position reçue | 2 d depuis |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Etat | Engaged in Fishing |
Vitesse | 7.1 Noeuds |
Parcours | 270° |
Zone | North Atlantic Ocean |
Station | T-AIS |
Position reçue | 2 d depuis |
Info
Information
The current position of N ENCARNACION CANADA is in North Atlantic Ocean with coordinates 36.46144° / -9.27759° as reported on 2024-10-30 15:01 by AIS to our vessel tracker app. The vessel's current speed is 7.1 Noeuds
The vessel N ENCARNACION CANADA (MMSI: 224148760) is a Fishing It's sailing under the flag of [ES] Spain.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of N ENCARNACION CANADA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
The current draught of N ENCARNACION CANADA as reported by AIS is 2 meters
Weather
Temperature | 17.1°C / 62.78°F |
---|---|
Wind Speed | 9 knots |
Direction | 93° E |
Pressure | 1011.2 hPa |
Humidity | 77.1 % |
Cloud Coverage | 100 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
CADIZ | 2024-10-29 12:29 | 2024-10-29 20:16 | 7 h |
CADIZ | 2024-10-28 18:33 | 2024-10-29 11:09 | 16 h |
CADIZ | 2024-10-14 23:25 | 2024-10-16 06:34 | 1 d |
CADIZ | 2024-10-12 14:36 | 2024-10-13 05:12 | 14 h |
CADIZ | 2024-10-08 03:40 | 2024-10-12 10:56 | 4 d |
ROQUETAS DE MAR | 2024-10-06 20:24 | ||
MOTRIL | 2024-09-30 00:23 | 2024-09-30 19:57 | 19 h |
VELEZ | 2024-09-28 07:46 | 2024-09-28 16:06 | 8 h |
ROQUETAS DE MAR | 2024-09-18 10:00 | 2024-09-21 00:25 | 2 d |
ROQUETAS DE MAR | 2024-09-16 06:35 | 2024-09-16 17:39 | 11 h |
Most Visited Ports (Last year)
Port | Arrivals | |
---|---|---|
ROQUETAS DE MAR | 25 | |
CADIZ | 6 | |
ISLA CRISTINA | 3 | |
AGUILAS | 1 | |
MOTRIL | 1 | |
PALMA DE MALLORCA | 1 |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
CADIZ | 2024-10-29 12:09 | CADIZ | 2024-10-29 13:29 | 10.91 nm | |
CADIZ | 2024-10-16 08:34 | CADIZ | 2024-10-28 19:33 | 215.80 nm | |
CADIZ | 2024-10-13 07:12 | CADIZ | 2024-10-15 01:25 | 166.42 nm | |
CADIZ | 2024-10-12 12:56 | CADIZ | 2024-10-12 16:36 | 26.00 nm | |
ROQUETAS DE MAR | 2024-10-06 22:24 | CADIZ | 2024-10-08 05:40 | 203.37 nm | |
VELEZ | 2024-09-28 18:06 | MOTRIL | 2024-09-30 02:23 | 84.68 nm | |
ROQUETAS DE MAR | 2024-09-16 19:39 | ROQUETAS DE MAR | 2024-09-18 12:00 | 61.38 nm | |
ROQUETAS DE MAR | 2024-09-15 20:05 | ROQUETAS DE MAR | 2024-09-16 08:35 | 74.39 nm |
Events
Heure | Evenement | Détails | Position/ Destination | Info |
---|---|---|---|---|
2024-10-30 15:01 | Hors de la zone couverte |
36.46144 / -9.27759
North Atlantic Ocean
|
Vitesse: 7.1 kn Parcours: 270° |
|
2024-10-30 13:29 | Detecté en mer | Portuguese part of the North Atlantic Ocean |
36.45965 / -9.02929
North Atlantic Ocean
|
Vitesse: 7.7 kn Parcours: 269.7° |
2024-10-30 13:29 | Dans la zone couverte |
36.45965 / -9.02929
North Atlantic Ocean
|
Vitesse: 7.7 kn Parcours: 269.7° |
|
2024-10-29 22:28 | Hors de la zone couverte |
36.54465 / -6.61563
North Atlantic Ocean
|
Vitesse: 7.4 kn Parcours: 269.8° |
|
2024-10-29 20:16 | PORT DE DEPART | CADIZ |
36.54637 / -6.27703
PESCA_2_
|
Vitesse: 7.3 kn Parcours: 9.9° |
2024-10-29 20:08 | Démarrage | CADIZ |
36.53287 / -6.28275
[ES] CADIZ
|
Vitesse: 5.8 kn Parcours: 47.8° |
2024-10-29 12:29 | Arret | CADIZ |
36.53207 / -6.28488
[ES] CADIZ
|
Vitesse: Parcours: 511° |
2024-10-29 12:29 | Port d'arrivée | CADIZ |
36.53207 / -6.28488
[ES] CADIZ
|
Vitesse: 0.6 kn Parcours: 511° |
2024-10-29 11:09 | PORT DE DEPART | CADIZ |
36.54733 / -6.27945
PESCA_2_
|
Vitesse: 8.8 kn Parcours: 327.5° |
2024-10-29 11:01 | Démarrage | CADIZ |
36.53199 / -6.28337
[ES] CADIZ
|
Vitesse: 5 kn Parcours: 44.2° |