MyShipTracking
Ports Database
| KANAVA | Port | Petit | 0 | 0 | 1 | 0 | ||
| KANAYA | Port | Petit | 0 | 5 | 6 | 1 | ||
| KANDA | Port | Large | 16 | 21 | 29 | 10 | ||
| KANDALAKSHA | Port | Moyen | 0 | 0 | 0 | 0 | ||
| KANDLA | Port | Grand | 40 | 26 | 18 | 131 | ||
| KANESTRAUM | Port | Petit | 3 | 50 | 49 | 0 | ||
| KANGAN | Port | Petit | 0 | 0 | 0 | 0 | ||
| KANGIQSUJUAQ | Port | Petit | 0 | 0 | 0 | 0 | ||
| KANITA | Port | Petit | 1 | 0 | 0 | 0 | ||
| KANIV | Port | Large | 0 | 0 | 0 | 0 | ||
| KANNONZAKI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KANNOURA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KANOKAWA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KANONI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KANONJI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KANOYA | Port | Petit | 3 | 0 | 0 | 0 | ||
| KANSAS CITY | Port | Grand | 0 | 2 | 2 | 0 | ||
| KANTANG | Port | Large | 4 | 0 | 0 | 0 | ||
| KANYAKUMARI | Port | Petit | 0 | 0 | 0 | 0 | ||
| KAOHSIUNG | Port | Grand | 912 | 172 | 156 | 80 | ||
| KAPELLSKAR | Port | Petit | 4 | 3 | 3 | 0 | ||
| KAPPELN | Port | Petit | 32 | 1 | 1 | 0 | ||
| KAPPELSHAMN | Port | Petit | 1 | 0 | 0 | 0 | ||
| KAPRIJE | Port | Petit | 0 | 6 | 6 | 0 | ||
| KAPSALI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KARABIGA | Port | Petit | 0 | 0 | 0 | 3 | ||
| KARACA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KARACHI | Port | Large | 8 | 19 | 23 | 26 | ||
| KARAIKAL | Port | Large | 4 | 5 | 4 | 1 | ||
| KARASU | Port | Petit | 1 | 0 | 1 | 5 | ||
| KARATHONA | Port de plaisance | Petit | 0 | 0 | 1 | 0 | ||
| KARATSUHIGASHI | Port | Grand | 1 | 6 | 8 | 3 | ||
| KARAUL | Port | Petit | 0 | 0 | 0 | 0 | ||
| KARAVOMYLOS | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KARAVOSTAMO | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KARDAMAINA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KARDAMYLA | Port de plaisance | Petit | 1 | 0 | 0 | 0 | ||
| KAREHAMN | Port | Petit | 2 | 1 | 1 | 1 | ||
| KARIANGAU | Port | Petit | 1 | 68 | 67 | 4 | ||
| KARIANI | Port de plaisance | Petit | 0 | 0 | 0 | 0 | ||
| KARINGON | Port | Petit | 8 | 3 | 5 | 0 | ||
| KARIYA | Port | Petit | 0 | 0 | 0 | 0 | ||
| KARLOBAG | Port | Petit | 0 | 0 | 0 | 0 | ||
| KARLSHAMN | Port | Large | 8 | 13 | 14 | 6 | ||
| KARLSKRONA | Port | Large | 53 | 83 | 83 | 5 | ||
| KARLSRUHE | Port | Large | 29 | 21 | 18 | 20 | ||
| KARLSTAD | Port | Grand | 0 | 0 | 1 | 0 | ||
| KARMOY | Port | Petit | 2 | 3 | 2 | 1 | ||
| KARPATHOS | Port | Petit | 0 | 1 | 1 | 0 | ||
| KARRAGARRA | Port | Petit | 0 | 13 | 13 | 0 |
Showing 2801 - 2850 of 7183 Results