MyShipTracking
In Port
| Schiff | angekommen | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-01-07 11:20 | --- | --- | --- | 146 m | |
| 2026-01-07 11:16 | --- | --- | --- | 93 m | |
| 2026-01-07 11:00 | --- | --- | --- | 104 m | |
| 2026-01-07 10:52 | --- | --- | --- | 65 m | |
| 2026-01-07 10:43 | --- | --- | --- | 59 m | |
| 2026-01-07 10:36 | --- | --- | --- | 49 m | |
| 2026-01-07 09:13 | 51,551 Tonnen | 29,669 Tonnen | 2010 | 183 m | |
| 2026-01-07 08:57 | --- | --- | --- | 104 m | |
| 2026-01-07 08:44 | --- | --- | --- | 64 m | |
| 2026-01-07 08:41 | --- | --- | --- | 67 m | |
| 2026-01-07 08:12 | --- | --- | --- | 65 m | |
| 2026-01-07 07:57 | --- | --- | --- | 118 m | |
| 2026-01-07 07:16 | --- | --- | --- | 146 m | |
| 2026-01-07 06:29 | --- | --- | --- | 63 m | |
| 2026-01-07 06:28 | --- | --- | --- | 105 m | |
| 2026-01-07 06:16 | --- | --- | --- | 65 m | |
| 2026-01-06 21:56 | --- | --- | --- | 72 m | |
| 2026-01-06 18:04 | 1,294 Tonnen | 999 Tonnen | 2007 | 72 m | |
| 2026-01-06 17:09 | --- | --- | --- | 45 m | |
| 2026-01-06 15:25 | --- | --- | --- | 64 m | |
| 2026-01-06 15:20 | --- | --- | --- | 105 m | |
| 2026-01-06 14:36 | --- | --- | --- | 16 m | |
| 2026-01-06 12:52 | --- | --- | --- | 113 m | |
| 2026-01-06 12:48 | 20,141 Tonnen | 61,804 Tonnen | 2005 | 199 m | |
| 2026-01-06 12:32 | --- | --- | --- | 67 m | |
| 2026-01-06 12:12 | --- | --- | --- | 67 m | |
| 2026-01-06 11:08 | --- | --- | --- | 104 m | |
| 2026-01-06 10:45 | --- | --- | --- | 288 m | |
| 2026-01-06 10:37 | --- | --- | --- | 39 m | |
| 2026-01-06 07:57 | --- | --- | --- | 105 m | |
| 2026-01-06 07:00 | --- | --- | --- | 67 m | |
| 2026-01-05 12:48 | --- | --- | --- | 67 m | |
| 2026-01-05 12:48 | --- | --- | --- | 65 m | |
| 2026-01-05 07:12 | --- | --- | --- | 227 m | |
| 2025-12-28 09:16 | --- | --- | --- | 82 m |
Showing 1 - 35 of 35 Results