img
No Internet
SWIPE TO GO BACK

MyShipTracking

In Port

Schiff angekommen DWT GRT Built Size
MV AGUIMES [CY] 2026-02-26 02:41 4,402 Tonnen 3,826 Tonnen 1989 104 m
SOLSTRAUM [RU] 2026-02-25 20:25 3,046 Tonnen 2,195 Tonnen 2000 94 m
KAPITAN ZARUBIN [RU] 2026-02-25 20:09 --- --- --- 78 m
KARITA [AG] 2026-02-25 19:49 5,487 Tonnen 4,102 Tonnen 2013 107 m
ROSTRUM EUROPE [LR] 2026-02-25 17:57 --- --- --- 180 m
TAXIDIARA [MT] 2026-02-25 16:49 56,049 Tonnen 31,236 Tonnen 2007 190 m
DELONIX [LR] 2026-02-25 13:49 20,610 Tonnen 12,776 Tonnen 2008 164 m
MIA [RU] 2026-02-25 12:54 5,730 Tonnen 3,790 Tonnen 1994 100 m
PANEMORFI [MT] 2026-02-25 08:18 61,430 Tonnen 34,815 Tonnen 2013 200 m
LOOKMAN [RU] 2026-02-24 21:37 --- --- --- 20 m
ECO BUSHFIRE [MH] 2026-02-24 16:12 32,081 Tonnen 19,785 Tonnen 2011 175 m
MALIK [RU] 2026-02-24 16:05 --- --- --- 25 m
RODOPI [MT] 2026-02-24 12:41 30,680 Tonnen 19,906 Tonnen 2012 186 m
MSC AMY [PT] 2026-02-24 11:13 22,308 Tonnen 17,189 Tonnen 2002 179 m
GRIPHON 8 [RU] 2026-02-24 10:13 --- --- --- 26 m
CS PRIDE [SG] 2026-02-23 18:08 12,955 Tonnen 14,022 Tonnen 2009 163 m
ABRAU [RU] 2026-02-23 12:20 3,791 Tonnen 2,693 Tonnen 2007 91 m
BOGDAN [MT] 2026-02-22 15:45 --- --- --- 190 m
ROSTRUM SOLAR [LR] 2026-02-21 20:09 --- --- --- 180 m
FUXI [AG] 2026-02-21 19:45 46,157 Tonnen 29,998 Tonnen 2003 183 m
ROSTRUM ASIA [LR] 2026-02-20 23:05 --- --- --- 180 m
STAR SPIRIT [PA] 2026-02-20 19:08 --- --- --- 188 m
KAPITAN DZHUMANOV [RU] 2026-02-20 17:45 2,786 Tonnen 1,896 Tonnen 1987 77 m
GRIPHON-5 [RU] 2026-02-20 00:28 112 Tonnen 188 Tonnen 2006 25 m
MEGION [RU] 2026-02-19 17:09 2,679 Tonnen 1,764 Tonnen 2011 73 m
DMITRIY RULEVSKIY [RU] 2026-02-19 13:54 3,320 Tonnen 1,896 Tonnen 1985 0 m
VELES [RU] 2026-02-19 12:33 7,087 Tonnen 4,730 Tonnen 2004 119 m
SEMYON DEZHNEV [RU] 2026-02-18 12:40 1,141 Tonnen 2,315 Tonnen 1971 63 m
SEVERYANKA [RU] 2026-02-18 01:17 1,621 Tonnen 950 Tonnen 1978 60 m
BREST [RU] 2026-02-15 13:16 --- 150 Tonnen 1976 25 m
YAMAN [BB] 2026-02-15 00:26 23,127 Tonnen 14,912 Tonnen 2008 160 m
GRIFON-7 [RU] 2026-02-14 15:25 120 Tonnen 188 Tonnen 2008 0 m
ORENBURG [RU] 2026-02-13 20:05 --- --- --- 103 m
SGV-FLOT [RU] 2026-02-10 21:01 3,345 Tonnen 2,615 Tonnen 1981 119 m
ATLANTIC ACTION II [MH] 2026-02-10 20:29 33,227 Tonnen 22,863 Tonnen 2010 180 m
MELITO CARRIER [RU] 2026-02-08 02:42 4,676 Tonnen 3,204 Tonnen 1993 96 m
FREYA [RU] 2025-12-04 07:45 2,959 Tonnen 1,876 Tonnen 1982 81 m
SVIR [RU] 2025-10-19 12:30 --- --- --- 32 m
KRASIN [RU] 2025-08-06 00:26 7,560 Tonnen 14,058 Tonnen 1976 136 m
MUDYUG [RU] --- --- --- 78 m
ARCTICA [RU] 3,372 Tonnen 7,765 Tonnen 1990 121 m
ALEKSANDR GLUKHOV [RU] 1,986 Tonnen 1,573 Tonnen 1971 75 m
KNUD [BS] 16,950 Tonnen 14,406 Tonnen 1991 164 m