ALEXIA
Sailing
Current Trip
Trip Time | 7 h, 0 mins |
---|---|
Trip Distance | 28.43 nm |
AVG Speed | 5.7 Knots |
MAX Speed | 7.7 Knots |
Dybgang | 0 m |
AVG Wind | 16 knots |
MAX Wind | 20.4 knots |
MIN Temp | 18.7°C / 65.66°F |
MAX Temp | 21.3°C / 70.34°F |
Position Modtaget | 1 m siden |
Current Position
Longitude | --- |
---|---|
Latitude | --- |
Status | Default |
Fart | |
Kurs | --- |
Område | Aegean Sea |
Station | T-AIS |
Position Modtaget | 1 m siden |
Info
Information
The current position of ALEXIA is in Aegean Sea with coordinates 37.91441° / 23.69981° as reported on 2024-12-13 22:22 by AIS to our vessel tracker app. The vessel's current speed is 0 Knots and is currently inside the port of ALIMOS.
The vessel ALEXIA (MMSI: 240258700) is a Sailing It's sailing under the flag of [GR] Greece.
In this page you can find informations about the vessels current position, last detected port calls, and current voyage information. If the vessels is not in coverage by AIS you will find the latest position.
The current position of ALEXIA is detected by our AIS receivers and we are not responsible for the reliability of the data. The last position was recorded while the vessel was in Coverage by the Ais receivers of our vessel tracking app.
Weather
Temperature | 9.5°C / 49.1°F |
---|---|
Wind Speed | 7 knots |
Direction | 25° NNE |
Pressure | 1032.2 hPa |
Humidity | 77.3 % |
Cloud Coverage | 18 % |
Featured Company
Last Port Calls
Port | Arrival | Departure | Time In Port |
---|---|---|---|
ALIMOS | 2024-10-25 11:46 | ||
AEGINA | 2024-10-24 13:14 | 2024-10-25 04:46 | 15 h |
PALAIA EPIDAVROS | 2024-10-23 13:05 | 2024-10-24 09:43 | 20 h |
POROS | 2024-10-23 06:33 | 2024-10-23 07:29 | 56 m |
HYDRA | 2024-10-21 08:32 | 2024-10-22 07:52 | 23 h |
POROS | 2024-10-20 13:04 | 2024-10-21 06:11 | 17 h |
ALIMOS | 2024-10-18 11:21 | 2024-10-20 06:02 | 1 d |
POROS | 2024-10-16 10:02 | 2024-10-16 10:10 | 7 m |
ALIMOS | 2024-10-11 10:42 | 2024-10-13 06:12 | 1 d |
PALAIA EPIDAVROS | 2024-10-10 09:22 | 2024-10-11 05:45 | 20 h |
Last Trips
Origin | Departure | Destination | Arrival | Distance | |
---|---|---|---|---|---|
AEGINA | 2024-10-25 07:46 | ALIMOS | 2024-10-25 14:46 | 28.43 nm | |
PALAIA EPIDAVROS | 2024-10-24 12:43 | AEGINA | 2024-10-24 16:14 | 16.03 nm | |
POROS | 2024-10-23 10:29 | PALAIA EPIDAVROS | 2024-10-23 16:05 | 28.96 nm | |
HYDRA | 2024-10-22 10:52 | POROS | 2024-10-23 09:33 | 13.42 nm | |
POROS | 2024-10-21 09:11 | HYDRA | 2024-10-21 11:32 | 13.51 nm | |
ALIMOS | 2024-10-20 09:02 | POROS | 2024-10-20 16:04 | 32.24 nm | |
POROS | 2024-10-16 13:10 | ALIMOS | 2024-10-18 14:21 | 35.65 nm | |
ALIMOS | 2024-10-13 09:12 | POROS | 2024-10-16 13:02 | 68.07 nm | |
PALAIA EPIDAVROS | 2024-10-11 08:45 | ALIMOS | 2024-10-11 13:42 | 31.78 nm | |
POROS | 2024-10-10 09:00 | PALAIA EPIDAVROS | 2024-10-10 12:22 | 20.94 nm |
Events
Tid | Hændelsen | Detaljer | Position / Dest | Info |
---|