MyShipTracking
Ports Database
| NANHAI | Havn | Medium | 0 | 0 | 0 | 1 | ||
| NANJING | Havn | XLarge | 4 | 41 | 51 | 87 | ||
| NANSHA | Havn | Stor | 173 | 210 | 207 | 336 | ||
| NANTERRE | Havn | Lille | 1 | 0 | 3 | 0 | ||
| NANTES | Havn | Stor | 2 | 0 | 0 | 0 | ||
| NANTICOKE | Havn | Stor | 1 | 0 | 0 | 1 | ||
| NANTONG | Havn | XLarge | 57 | 245 | 275 | 175 | ||
| NANTUCKET | Havn | Lille | 1 | 11 | 12 | 3 | ||
| NAOETSU | Havn | Stor | 5 | 4 | 3 | 1 | ||
| NAOSHIMA | Havn | Lille | 0 | 0 | 0 | 3 | ||
| NAOUSA | Havn | Stor | 3 | 0 | 0 | 0 | ||
| NAPIER | Havn | Medium | 5 | 7 | 7 | 6 | ||
| NAPLO | Havn | Lille | 0 | 0 | 0 | 0 | ||
| NAPOLI | Havn | Medium | 60 | 43 | 42 | 11 | ||
| NAPPSVAGEN | Havn | Lille | 16 | 1 | 2 | 1 | ||
| NARAYANGANJ | Havn | Stor | 0 | 0 | 0 | 0 | ||
| NAROOMA | Havn | Stor | 0 | 0 | 0 | 0 | ||
| NARVA-JOESUU | Havn | XSmall | 0 | 0 | 0 | 0 | ||
| NARVIK | Havn | Stor | 8 | 1 | 2 | 3 | ||
| NASHVILLE | Havn | Stor | 0 | 3 | 3 | 3 | ||
| NASIPIT | Havn | Medium | 1 | 2 | 0 | 1 | ||
| NASSAU | Havn | Stor | 148 | 16 | 26 | 38 | ||
| NASSIT | Havn | Lille | 0 | 0 | 0 | 29 | ||
| NASVA | Havn | XSmall | 2 | 0 | 0 | 0 | ||
| NATAL | Havn | Lille | 1 | 0 | 0 | 1 | ||
| NATCHEZ | Havn | Stor | 0 | 0 | 0 | 0 | ||
| NATOVI | Havn | Lille | 0 | 6 | 7 | 1 | ||
| NATTARO | Havn | XSmall | 0 | 0 | 0 | 0 | ||
| NAUERNA | Havn | Lille | 3 | 0 | 0 | 0 | ||
| NAVA BANDAR | Havn | Lille | 0 | 0 | 0 | 0 | ||
| NAVEGANTES | Havn | Lille | 1 | 11 | 13 | 2 | ||
| NAVEKVARN | Havn | Lille | 0 | 0 | 0 | 0 | ||
| NAVIA | Havn | Lille | 0 | 0 | 0 | 0 | ||
| NAWILIWILI | Havn | Lille | 0 | 1 | 4 | 3 | ||
| NAXOS | Havn | Lille | 3 | 8 | 8 | 0 | ||
| NAY BAND | Havn | Lille | 0 | 0 | 0 | 0 | ||
| NEA ARTAKI | Marina | XSmall | 0 | 0 | 0 | 0 | ||
| NEA FOKAIA | Marina | XSmall | 0 | 0 | 0 | 0 | ||
| NEA KALLIKRATEIA | Marina | XSmall | 0 | 0 | 0 | 0 | ||
| NEA KARVALI | Havn | Lille | 1 | 2 | 0 | 4 | ||
| NEA KIOS | Marina | XSmall | 0 | 0 | 0 | 0 | ||
| NEA MAKRI | Marina | XSmall | 0 | 0 | 0 | 0 | ||
| NEA MICHANIONA | Havn | Lille | 9 | 9 | 4 | 0 | ||
| NEA MOUDANIA | Havn | Lille | 0 | 0 | 0 | 0 | ||
| NEA SCIONE | Marina | XSmall | 0 | 0 | 0 | 0 | ||
| NEA STIRA | Havn | Lille | 2 | 3 | 2 | 0 | ||
| NEAPOLI | Havn | Stor | 0 | 0 | 0 | 1 | ||
| NECOCHEA | Havn | Stor | 2 | 2 | 4 | 5 | ||
| NEDERHEMERT | Havn | Lille | 2 | 0 | 0 | 0 | ||
| NEDERHORST DEN BERG | Havn | Medium | 0 | 0 | 0 | 0 |
Showing 4151 - 4200 of 7183 Results