MARSEILLE
HAVN
Upload Photo
UN/LOCODE | FRMRS |
---|---|
Type | Havn |
Land | [FR] France |
Longitude | 5.34853° |
Latitude | 43.29390° |
Området's størrelse | Stor |
Skibe i havn | 135 |
Ankomster (24h) | 22 |
Afgange (24h) | 25 |
Forventet Ankomster | 8 |
Lokal Tid | 2024-12-12 18:11 (UTC +01:00) |
Tidszone | Europe/Paris |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SURVIVOR 2 [MT] | 2024-10-30 11:13 | --- | --- | --- | 34 m |
LUCE GUIDA [FR] | 2024-10-30 21:40 | --- | --- | --- | 23 m |
CLALILEO [FR] | 2024-11-14 14:04 | --- | --- | --- | 11 m |
YAMAS [BE] | --- | --- | --- | 16 m | |
NIRVANA [GP] | 2024-11-15 13:29 | --- | --- | --- | 13 m |
SHANGRI-LA [FR] | 2024-08-24 15:08 | --- | --- | --- | 12 m |
NEREE [FR] | 2024-11-16 15:02 | --- | --- | --- | 0 m |
LOAN III [FR] | 2024-11-11 14:45 | --- | --- | --- | 10 m |
JAENICO 6 [FR] | 2024-11-17 12:59 | --- | --- | --- | 17 m |
TIMBUKTU [FR] | 2024-11-17 13:41 | --- | --- | --- | 12 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
256849000 | CMA CGM HARMONY [MT] | 2024-12-13 01:43 |
605086090 | DJANET [DZ] | 2024-12-13 02:45 |
636019562 | CONTSHIP ACE [LR] | 2024-12-15 03:04 |
311045500 | AKNOUL [BS] | 2024-12-15 06:55 |
215552000 | HACI FATMA ANA [MT] | 2024-12-15 22:42 |
245732000 | ROLLDOCK STAR [NL] | 2024-12-17 12:13 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2024-12-12 16:59 | Afsejlet | PILOT BOAT 117 [FR] |
2024-12-12 16:34 | Afsejlet | RENAISSANCE [BM] |
2024-12-12 16:27 | Afsejlet | MSC LIRICA [PA] |
2024-12-12 16:10 | Ankommet | PILOT BOAT 117 [FR] |
2024-12-12 15:08 | Ankommet | STELLATA [FR] |
2024-12-12 15:06 | Afsejlet | 2209 |
2024-12-12 15:05 | Ankommet | 2209 |
2024-12-12 15:00 | Afsejlet | P 122 [FR] |
2024-12-12 14:55 | Ankommet | TALBY VII [FR] |
2024-12-12 14:54 | Afsejlet | RACHEL BORCHARD [MH] |
Weather
Temperature | 13.5°C / 56.3°F |
---|---|
Wind Speed | 12 knots |
Direction | 93° E |
Pressure | 1023 hPa |
Humidity | 55 % |
Cloud Coverage | 7 % |