KAKINADA
HAVN
Upload Photo
UN/LOCODE | INKAK |
---|---|
Type | Havn |
Land | [IN] India |
Longitude | 82.31618° |
Latitude | 16.94497° |
Området's størrelse | XLarge |
Skibe i havn | 11 |
Ankomster (24h) | 9 |
Afgange (24h) | 8 |
Forventet Ankomster | 12 |
Lokal Tid | 2024-12-02 22:54 (UTC +05:30) |
Tidszone | Asia/Kolkata |
Skibe i havn
Skib | Ankommet | DWT | GRT | Built | Size |
---|---|---|---|---|---|
SARVESHWAR [CK] | 2024-11-15 10:24 | 7,365 Tons | 5,164 Tons | 2008 | 119 m |
APJ KABIR ANAND [IN] | 2024-12-01 07:24 | 76,520 Tons | 39,969 Tons | 2005 | 225 m |
PIONEER HARMONY [PA] | 2024-11-27 01:12 | 26,102 Tons | 16,088 Tons | 2013 | 157 m |
EPSON TRADER [PH] | 2024-11-21 00:52 | --- | --- | --- | 200 m |
MUMBAI [PA] | 2024-12-01 05:24 | --- | --- | --- | 182 m |
THEOMETOR [VC] | 2024-11-25 02:40 | --- | --- | --- | 188 m |
BERLIAN EKUATOR [PA] | 2024-12-01 18:36 | 26,776 Tons | 22,209 Tons | 2004 | 169 m |
BLESSING SW [PA] | 2024-12-02 08:40 | 29,747 Tons | 17,968 Tons | 2010 | 171 m |
LASKARO S [LR] | 2024-11-28 02:28 | 76,741 Tons | 40,042 Tons | 2006 | 225 m |
OSMANTHUS [PA] | 2024-12-01 10:04 | 49,794 Tons | 40,275 Tons | 2008 | 200 m |
Forventet Ankomster
MMSI | Skib | Forventet Ankomst |
---|---|---|
419000298 | SCI KUNDAN [IN] | 2024-12-03 22:59 |
636020867 | RIGHT HILL [LR] | 2024-12-04 02:40 |
352002262 | VERBIER [PA] | 2024-12-05 01:53 |
314731000 | R S G [BB] | 2024-12-05 20:41 |
538007349 | TEAM SAMBA [MH] | 2024-12-06 21:31 |
538010076 | BLUE IONIAN [MH] | 2024-12-08 00:03 |
Aktivitet
Tid | Hændelsen | Skib |
---|---|---|
2024-12-02 12:16 | Ankommet | PHC GLORY [PA] |
2024-12-02 12:16 | Ankommet | OCEANMELODY [IN] |
2024-12-02 12:04 | Afsejlet | OCEANMELODY [IN] |
2024-12-02 09:15 | Ankommet | STELLA L [PA] |
2024-12-02 08:40 | Ankommet | BLESSING SW [PA] |
2024-12-02 08:40 | Ankommet | OCEANMELODY [IN] |
2024-12-02 08:24 | Afsejlet | OCEANMELODY [IN] |
2024-12-02 08:20 | Afsejlet | STOLT TSUBAKI [SG] |
2024-12-02 08:12 | Ankommet | EASTERN URSINIA [LR] |
2024-12-02 06:20 | Afsejlet | JUPITER [IN] |
Weather
Temperature | 24.9°C / 76.82°F |
---|---|
Wind Speed | 11 knots |
Direction | 54° NE |
Pressure | 1010.9 hPa |
Humidity | 85 % |
Cloud Coverage | 100 % |