MyShipTracking
In Port
| Skib | Ankommet | DWT | GRT | Built | Size |
|---|---|---|---|---|---|
| 2026-02-19 13:33 | 4,765 Tons | 3,850 Tons | 1997 | 101 m | |
| 2026-02-19 12:18 | 4,800 Tons | 5,335 Tons | 2013 | 90 m | |
| 2026-02-19 11:25 | 2,369 Tons | 2,576 Tons | 2012 | 72 m | |
| 2026-02-19 11:05 | --- | --- | --- | 17 m | |
| 2026-02-19 10:16 | --- | --- | --- | --- | |
| 2026-02-19 09:52 | 4,900 Tons | 5,265 Tons | 2012 | 94 m | |
| 2026-02-19 07:40 | --- | --- | --- | 95 m | |
| 2026-02-19 06:30 | 2,432 Tons | 1,780 Tons | 2000 | 82 m | |
| 2026-02-18 22:13 | 3,697 Tons | 2,450 Tons | 2000 | 87 m | |
| 2026-02-15 09:30 | --- | --- | --- | 11 m | |
| 2026-02-15 09:26 | --- | --- | --- | 11 m | |
| 2026-02-07 16:37 | --- | --- | --- | 0 m | |
| 2026-02-07 15:16 | --- | --- | --- | 8 m | |
| 2026-01-27 15:19 | --- | --- | --- | 11 m | |
| 2026-01-24 16:24 | --- | --- | --- | 9 m | |
| 2026-01-24 14:28 | --- | --- | --- | 8 m | |
| 2026-01-22 20:46 | --- | --- | --- | 14 m | |
| 2026-01-18 09:53 | --- | --- | --- | --- | |
| 2026-01-08 18:01 | --- | --- | --- | --- | |
| 2025-12-26 13:13 | --- | --- | --- | 9 m | |
| 2025-09-20 09:39 | --- | --- | --- | 0 m | |
| 2025-08-13 13:57 | --- | --- | --- | 11 m | |
| 2025-03-19 15:23 | --- | --- | --- | 10 m | |
| --- | --- | --- | --- | ||
| --- | --- | --- | 7 m | ||
| --- | --- | --- | 0 m | ||
| --- | --- | --- | 0 m | ||
| --- | --- | --- | --- |
Showing 1 - 28 of 28 Results