MyShipTracking
Forventet Ankomster
| MMSI | Skib | Havn | Forventet Ankomst |
|---|---|---|---|
| 538011649 | 2026-11-07 06:45 | ||
| 563321900 | 2026-11-07 06:46 | ||
| 636093387 | 2026-11-07 06:46 | ||
| 636019703 | 2026-11-07 06:47 | ||
| 244660181 | 2026-11-07 06:47 | ||
| 413996000 | 2026-11-07 06:49 | ||
| 377416000 | 2026-11-07 06:57 | ||
| 577364000 | 2026-11-07 06:58 | ||
| 413334190 | 2026-11-07 07:02 | ||
| 563110800 | 2026-11-07 07:02 | ||
| 477251400 | 2026-11-07 07:02 | ||
| 477648500 | 2026-11-07 07:02 | ||
| 413235950 | 2026-11-07 07:03 | ||
| 357650000 | 2026-11-07 07:08 | ||
| 371576000 | 2026-11-07 07:10 | ||
| 431058000 | 2026-11-07 07:11 | ||
| 319025300 | 2026-11-07 07:12 | ||
| 441596000 | 2026-11-07 07:13 | ||
| 356546000 | 2026-11-07 07:13 | ||
| 563024800 | 2026-11-07 07:16 | ||
| 376666000 | 2026-11-07 07:19 | ||
| 255805854 | 2026-11-07 07:20 | ||
| 538010990 | 2026-11-07 07:24 | ||
| 412477490 | 2026-11-07 07:24 | ||
| 538007228 | 2026-11-07 07:28 | ||
| 352524000 | 2026-11-07 07:28 | ||
| 413260920 | 2026-11-07 07:29 | ||
| 212780000 | 2026-11-07 07:32 | ||
| 256153000 | 2026-11-07 07:35 | ||
| 412570860 | 2026-11-07 07:36 | ||
| 215561000 | 2026-11-07 07:37 | ||
| 636012726 | 2026-11-07 07:37 | ||
| 525100294 | 2026-11-07 07:37 | ||
| 563078200 | 2026-11-07 07:48 | ||
| 244770273 | 2026-11-07 07:51 | ||
| 636015879 | 2026-11-07 07:52 | ||
| 565607000 | 2026-11-07 07:53 | ||
| 352005418 | 2026-11-07 07:56 | ||
| 503048820 | 2026-11-07 07:58 | ||
| 205778000 | 2026-11-07 08:00 | ||
| 636020254 | 2026-11-07 08:00 | ||
| 636013157 | 2026-11-07 08:02 | ||
| 636020342 | 2026-11-07 08:04 | ||
| 636018193 | 2026-11-07 08:08 | ||
| 525008095 | 2026-11-07 08:12 | ||
| 229754000 | 2026-11-07 08:12 | ||
| 477929400 | 2026-11-07 08:15 | ||
| 256196000 | 2026-11-07 08:16 | ||
| 538011910 | 2026-11-07 08:18 | ||
| 367422000 | 2026-11-07 08:18 |
Showing 8451 - 8500 of 11063 Results